Naran | Owner | Location | Budget | Date | Status |
---|---|---|---|---|---|
Instalasaun Gabions no Enjinaria Bio Rai atu Proteje Check Dam iha Laisorulai de Cima, Postu Administrativu Quelicai, Munisipiu Baucau | Ministerio Turizmu no Ambiente | Laisorulai de Cima | $30,605.53 | [07/09/2024 - 11/08/2024 ] | ACTIVE |
Irigasaun Uatamutu, Suku Uailili | Autoridade Munisipiu Baucau | Uailili, PA Baucau | $100,000.00 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Dapur ba EBC PA – 6 (Uailili-PA Baucau; Bua-ua, Lavateri-PA Baguia; Soba-PA Laga, Laisorulai-PA Matebean; Binagari-PA Vemasse; Uai-bua, PA Venilale) | Autoridade Munisipiu Baucau | Multi EBC iha PA 6 | $72,000.00 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Edifisiu Postu Administrativu Matebean | Autoridade Munisipiu Baucau | Laisorulai de Baixo | $236,719.99 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Edifisiu Postu Administrativu Quelicai Antiga | Autoridade Munisipiu Baucau | Afaça | $236,108.93 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Edifisiu Postu Saude Age, Seiçal | Autoridade Munisipiu Baucau | Age, Seiçal | $199,096.00 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Edifisiu Rejistu Notariadu | Autoridade Munisipiu Baucau | Tirilolo | $278,198.74 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Foun ba Edifisiu SM-Edukasaun Baucau | Autoridade Munisipiu Baucau | Suku Tirilolo, Posto Administrativu Baucau Vila | $448,932.51 | [04/01/2023 - 03/31/2024 ] | ACTIVE |
Konstrusaun Sede Suku Builai | Autoridade Munisipiu Baucau | Builai | $66,098.55 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
Konstrusaun Sede Suku Weru-mata | Autoridade Munisipiu Baucau | Binagua | $59,485.91 | [05/24/2024 - 11/24/2024 ] | ACTIVE |
© 2024 Municipal Authority of Baucau